<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Productivity Software</title>
	<atom:link href="http://www.productivity-software.info/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productivity-software.info/blog</link>
	<description>New Productivity Software Reviewed!</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Judging from my qualifications do you think I can do an open Uni Course? (UK)? by Rob</title>
		<link>http://www.productivity-software.info/blog/productivity-software-development/judging-from-my-qualifications-do-you-think-i-can-do-an-open-uni-course-uk/comment-page-1#comment-4321</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/productivity-software-development/judging-from-my-qualifications-do-you-think-i-can-do-an-open-uni-course-uk#comment-4321</guid>
		<description>Impressed with what you have put down there mate.

The Open University doesn&#039;t have formal entry requirements.  However, you will probably need to be working with Young People during your studies to meet the JNC requirements.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Impressed with what you have put down there mate.</p>
<p>The Open University doesn&#8217;t have formal entry requirements.  However, you will probably need to be working with Young People during your studies to meet the JNC requirements.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference between application software &amp; desktop productivity tool? by ?açade</title>
		<link>http://www.productivity-software.info/blog/productivity-software/difference-between-application-software-desktop-productivity-tool/comment-page-1#comment-4088</link>
		<dc:creator>?açade</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/productivity-software/difference-between-application-software-desktop-productivity-tool#comment-4088</guid>
		<description>&quot;Application software&quot; is a more general term that can apply to any computer programme that is intended for use by the end user.  The term &quot;System software&quot; refers to programmes that make the operating system go, regardless of what you want to achieve.

The term &quot;Desktop productivity software&quot;  usually refers to the set of user applications that do typical document authoring, editing, and preparation.  Examples would be LibreOffice, OpenOffice, KOffice, and even Microsoft Office.  Desktop productivity usually means word processing, spreadsheets, slide shows, simple drawings and illustrations.  Even email and chat programmes can be included.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&quot;Application software&quot; is a more general term that can apply to any computer programme that is intended for use by the end user.  The term &quot;System software&quot; refers to programmes that make the operating system go, regardless of what you want to achieve.</p>
<p>The term &quot;Desktop productivity software&quot;  usually refers to the set of user applications that do typical document authoring, editing, and preparation.  Examples would be LibreOffice, OpenOffice, KOffice, and even Microsoft Office.  Desktop productivity usually means word processing, spreadsheets, slide shows, simple drawings and illustrations.  Even email and chat programmes can be included.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why working for my last employer sucked. Tell me what you think. Does anything sound familiar? :)? by Will</title>
		<link>http://www.productivity-software.info/blog/business-productivity-software/reasons-why-working-for-my-last-employer-sucked-tell-me-what-you-think-does-anything-sound-familiar/comment-page-1#comment-4031</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/business-productivity-software/reasons-why-working-for-my-last-employer-sucked-tell-me-what-you-think-does-anything-sound-familiar#comment-4031</guid>
		<description>Walk up in there with an ak47 n light it up&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Walk up in there with an ak47 n light it up<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why working for my last employer sucked. Tell me what you think. Does anything sound familiar? :)? by Reena</title>
		<link>http://www.productivity-software.info/blog/business-productivity-software/reasons-why-working-for-my-last-employer-sucked-tell-me-what-you-think-does-anything-sound-familiar/comment-page-1#comment-4030</link>
		<dc:creator>Reena</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/business-productivity-software/reasons-why-working-for-my-last-employer-sucked-tell-me-what-you-think-does-anything-sound-familiar#comment-4030</guid>
		<description>Number 5 and 6 sound awfully familiar.... LOL...

You already know the answer... good for you to leave this trap behind and get out.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Number 5 and 6 sound awfully familiar&#8230;. LOL&#8230;</p>
<p>You already know the answer&#8230; good for you to leave this trap behind and get out.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why working for my last employer sucked. Tell me what you think. Does anything sound familiar? :)? by Sliteofhand</title>
		<link>http://www.productivity-software.info/blog/business-productivity-software/reasons-why-working-for-my-last-employer-sucked-tell-me-what-you-think-does-anything-sound-familiar/comment-page-1#comment-4029</link>
		<dc:creator>Sliteofhand</dc:creator>
		<pubDate>Tue, 03 Jan 2012 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/business-productivity-software/reasons-why-working-for-my-last-employer-sucked-tell-me-what-you-think-does-anything-sound-familiar#comment-4029</guid>
		<description>It has been my experience that if I apply for a job without investigating the company first; that I have to take what comes without complaint.
If I allow my attitude to change to a negative after accepting such a job then all the problems become mine.
If OTOH I keep the positive attitude I had when I applied then the problems belong to the owner and all I have to do is my job and collect my check.
If you are the hotshot graduate you claim to be then go out and get the job that you know you can do instead of working for Tom, Dick and Harry, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Drank my way out of several universities.
So I know why I get those kind of jobs</description>
		<content:encoded><![CDATA[<p>It has been my experience that if I apply for a job without investigating the company first; that I have to take what comes without complaint.<br />
If I allow my attitude to change to a negative after accepting such a job then all the problems become mine.<br />
If OTOH I keep the positive attitude I had when I applied then the problems belong to the owner and all I have to do is my job and collect my check.<br />
If you are the hotshot graduate you claim to be then go out and get the job that you know you can do instead of working for Tom, Dick and Harry, etc.<br /><b>References : </b><br />Drank my way out of several universities.<br />
So I know why I get those kind of jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which computers are better? by Rock</title>
		<link>http://www.productivity-software.info/blog/measure-productivity-software/which-computers-are-better/comment-page-1#comment-3995</link>
		<dc:creator>Rock</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/measure-productivity-software/which-computers-are-better#comment-3995</guid>
		<description>HP or the Asus. Dell is out first off. The HP only has an I5 but it should be the better choice due to the 12Gb of RAM and 3GB video card. Unfortunately its not DDR5 but its not as pricey either.

 I&#039;d say HP on this one

PS. Ignore the first answer about the dell.. that guy is obviously not knowledgeable. Dells mostly used with their servers. Their not so good with desktop and laptop performance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Computer Science Major</description>
		<content:encoded><![CDATA[<p>HP or the Asus. Dell is out first off. The HP only has an I5 but it should be the better choice due to the 12Gb of RAM and 3GB video card. Unfortunately its not DDR5 but its not as pricey either.</p>
<p> I&#8217;d say HP on this one</p>
<p>PS. Ignore the first answer about the dell.. that guy is obviously not knowledgeable. Dells mostly used with their servers. Their not so good with desktop and laptop performance.<br /><b>References : </b><br />Computer Science Major</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which computers are better? by Kyler</title>
		<link>http://www.productivity-software.info/blog/measure-productivity-software/which-computers-are-better/comment-page-1#comment-3994</link>
		<dc:creator>Kyler</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/measure-productivity-software/which-computers-are-better#comment-3994</guid>
		<description>looks like the custom HP Pavilion to me.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>looks like the custom HP Pavilion to me.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which computers are better? by schatzii</title>
		<link>http://www.productivity-software.info/blog/measure-productivity-software/which-computers-are-better/comment-page-1#comment-3993</link>
		<dc:creator>schatzii</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/measure-productivity-software/which-computers-are-better#comment-3993</guid>
		<description>a DELL Inspiron 15R Second Generation
 
Cable UPC Label 
SYSTEM Inspiron 15R 
PROCESSOR 2nd generation Intel® Core™ i7-2670QM processor Turbo Boost: 3.1 GHZ
 MEMORY 8GB Shared Dual Channel DDR3 Memory 
HARD DRIVE 750GB 5400 RPM SATA Hard Drive 
VIDEO CARD NVIDIA® GeForce® GT 525M (128-bit) 1GB (Quad) 
INTERNAL OPTICAL DRIVE 8X Tray Load CD/DVD Burner (Dual Layer DVD+/-R Drive) 
FACIAL RECOGNITION SOFTWARE Integrated 1.0 mega pixel widescreen HD Webcam 
DISPLAY 15.6&quot; High Definition (720p) LED Display with TrueLife™ 
SYSTEM COLOR Switch by Design Studio - Diamond Black 
Network Card Integrated 10/100 Network Card 
Adobe Reader Adobe Acrobat X Reader 
SOUND OPTIONS HD Audio 2.0 Support SRS™ Premium Sound 
WIRELESS CARDS Intel® Centrino® Wireless-N 1030, 1x2 bgn + Bluetooth 
BATTERY OPTIONS 48 WHr 6-cell Lithium Ion Primary Battery 
Regional Base Components DAO English Regional Base Components 

Cost: $850.00
 

because thats my computer. ;)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>a DELL Inspiron 15R Second Generation</p>
<p>Cable UPC Label<br />
SYSTEM Inspiron 15R<br />
PROCESSOR 2nd generation Intel® Core™ i7-2670QM processor Turbo Boost: 3.1 GHZ<br />
 MEMORY 8GB Shared Dual Channel DDR3 Memory<br />
HARD DRIVE 750GB 5400 RPM SATA Hard Drive<br />
VIDEO CARD NVIDIA® GeForce® GT 525M (128-bit) 1GB (Quad)<br />
INTERNAL OPTICAL DRIVE 8X Tray Load CD/DVD Burner (Dual Layer DVD+/-R Drive)<br />
FACIAL RECOGNITION SOFTWARE Integrated 1.0 mega pixel widescreen HD Webcam<br />
DISPLAY 15.6&quot; High Definition (720p) LED Display with TrueLife™<br />
SYSTEM COLOR Switch by Design Studio &#8211; Diamond Black<br />
Network Card Integrated 10/100 Network Card<br />
Adobe Reader Adobe Acrobat X Reader<br />
SOUND OPTIONS HD Audio 2.0 Support SRS™ Premium Sound<br />
WIRELESS CARDS Intel® Centrino® Wireless-N 1030, 1&#215;2 bgn + Bluetooth<br />
BATTERY OPTIONS 48 WHr 6-cell Lithium Ion Primary Battery<br />
Regional Base Components DAO English Regional Base Components </p>
<p>Cost: $850.00</p>
<p>because thats my computer. <img src='http://www.productivity-software.info/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which of these trades are in demand and pays decent? by Nathan</title>
		<link>http://www.productivity-software.info/blog/productivity-software-development/which-of-these-trades-are-in-demand-and-pays-decent/comment-page-1#comment-3932</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/productivity-software-development/which-of-these-trades-are-in-demand-and-pays-decent#comment-3932</guid>
		<description>Any engineer is a highly demanded job now and anything to do with science and maths tied with engineering is a fun and extremely high paid job.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Any engineer is a highly demanded job now and anything to do with science and maths tied with engineering is a fun and extremely high paid job.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help in microsoft word and excel? by INFOPROF</title>
		<link>http://www.productivity-software.info/blog/productivity-software/help-in-microsoft-word-and-excel/comment-page-1#comment-3851</link>
		<dc:creator>INFOPROF</dc:creator>
		<pubDate>Tue, 13 Dec 2011 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity-software.info/blog/productivity-software/help-in-microsoft-word-and-excel#comment-3851</guid>
		<description>The course description that you&#039;ve provided indicates what you&#039;re expected to be able to accomplish in order to pass it. You&#039;re expected to display a certain level of competency in the following types of application programs: word processing, spreadsheet, presentation software and database management system software.Considering the questons that you&#039;ve asked, you&#039;d be better off taking the course and learning from it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The course description that you&#8217;ve provided indicates what you&#8217;re expected to be able to accomplish in order to pass it. You&#8217;re expected to display a certain level of competency in the following types of application programs: word processing, spreadsheet, presentation software and database management system software.Considering the questons that you&#8217;ve asked, you&#8217;d be better off taking the course and learning from it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

